Head to Head: CAPS United vs Highlanders

CAPS United and Highlanders will square off in a rescheduled Castle Lager Premier Soccer League tie this evening  and the encounter promises to be an exciting one.

The teams have played 22 league games in the past eleven years and no team has clearly dominated another. The Green Machine has won 10 matches while Bosso picked nine victories in the last decade.

There are only three draws in those 22 meetings  which brings a high probability that tonight’s game will produce at least one goal.

Here is the head to head record between CAPS United and Highlanders

31/07/16  CAPS United 1 – 0 Highlanders
17/07/16 Highlanders 1 – 0 CAPS United
27/09/15 CAPS United 3 – 1 Highlanders
03/05/15 Highlanders 0 – 1 CAPS United
12/10/14 CAPS United 4 – 0 Highlanders
04/05/14 Highlanders 4 – 0 CAPS United
07/07/13 Highlanders 0 – 0 CAPS United
22/06/13 CAPS United 2 – 1 Highlanders
11/08/12 CAPS United 0 – 2 Highlanders
08/07/12 Highlanders 1 – 0 CAPS United
28/08/11 CAPS United 3 – 1 Highlanders
22/05/11 Highlanders 1 – 0 CAPS United
17/10/10 Highlanders 1 – 0 CAPS United
16/05/10 CAPS United 3 – 1 Highlanders
30/08/09 CAPS United 0 – 0 Highlanders
21/06/09 Highlanders 2 – 2 CAPS United
22/12/08 CAPS United 4 – 1 Highlanders
01/05/08 Highlanders 1 – 0 CAPS United
12/08/07 Highlanders 3 – 0 CAPS United
26/05/07 CAPS United 1 – 0 Highlanders
02/09/06 CAPS United 2 – 1 Highlanders
21/05/06 Highlanders 1 – 0 CAPS United

Copyright © Soccer24, 2024. All Rights Reserved
NEWS MATCHCENTRE TABLES VIDEOS