ZPC Kariba’s David Temwanjira is leading the Castle Lager Premier Soccer League scoring chart with 11 goals.
FC Platinum forward Rodwell Chinyengetere and Lameck Nhamo follow on second with 10 goals each.
Here is the scorers’ chart after Match-day 25:
NAME | CLUB | GOALS |
---|---|---|
Clive Augusto | Chicken Inn (Former) | 14 |
Evans Katema | Dynamos | 12 |
Joel Ngodzo | CAPS United | 10 |
King Nadolo | Telone | 10 |
Ishmael Wadi | Harare City | 10 |
John Zhuwawu | CAPS United | 9 |
Ralph Matema | Yadah | 9 |
Donald Teguru | Ngezi Platinum | 8 |
Ralph Kawondera | Triangle United | 8 |
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen