Here are today’s football fixtures from leagues around the world.
28 October 2017
Castle Challenge Cup | ||||
---|---|---|---|---|
FC Platinum | vs | Harare City | 15:00 | Mandava Stadium |
ABSA Premiership | |||
Mamelodi Sundowns Tau 38' | 1-3 | Orlando Pirates Nyauza 2', Makola 17', Memela 83' | Full Time |
Kaizer Chiefs Moon 31', Zulu 65' | 2-1 | Polokwane City Musona 22' | Full Time |
Free State Stars Tchilimbou 45+1' | 1-0 | Cape Town City FC | Full Time |
English Premier League | |||
Chelsea | 0-0 | Leicester City | Full Time |
West Bromwich Albion Evans 4' Dawson 55' | 2-0 | Brighton & Hove Albion | Full Time |
Newcastle United Joselu 68' | 1-1 | Swansea City J. Ayew 60' | Full Time |
Crystal Palace Sako 21' | 1-0 | Burnley | Full Time |
Watford Gray 58', Doucoure 90' | 2-2 | Southampton Prowse 20' 44' | Full Time |
Huddersfield Town Lolley 40' | 1-4 | West Ham United Noble 25', Arnautovic 46', Lanzini 56' 61' | Full Time |
Tottenham Hotspur Son 26', Kane 47', 59', Eriksen 81' | 4-0 | Everton | Full Time |
La Liga | |||
Girona Stuani 25' (P), Olunga 57' 70' 79', Garcia 64', Portu 74' | 6-0 | Las Palma | Full Time |
Real Madrid | 0-1 | Villarreal Fornals 87' | Full Time |
Eibar | 0-1 | Atlético Madrid Gameiro 27' | Full Time |
Quick NetOne, Telecel, Africom, And Econet Airtime Recharge
If anything goes wrong, chat with us using the chat feature at the bottom right of this screen